Airports | Charge per pax | |
---|---|---|
Domestic (Rp) | International (Rp) | |
I Gusti Ngurah Rai (DPS) | 100.000 | 225.000 |
Juanda (SUB) | 101.000* | 230.000* |
Sultan Hasanuddin (UPG) | 102.000* | 230.000* |
SAMS Sepinggan (BPN) | 115.000* | 230.000* |
Yogyakarta (YIA) | 125.000 | 225.000 |
Frans Kaisiepo (BIK) | 30.000 | 150.000 |
Sam Ratulangi (MDC) | 60.000 | 150.000 |
Syamsudin Noor (BDJ) | 100.000 | 200.000 |
Ahmad Yani (SRG) | 100.000 | 210.000 |
Adisutjipto (JOG) | 50.000 | 150.000 |
Adi Soemarmo (SOC) | 90.000 | 200.000 |
Lombok (LOP) | 60.000 | 200.000 |
Pattimura (AMQ) | 50.000 | 150.000 |
El Tari (KOE) | 40.000 | 150.000 |
Sentani (DJJ) | 55.000 | 185.000 |
Hajj | - | 100.000 |
* Effective, January 3, 2021