AVIOBRIDGE
INTERNATIONAL FLIGHT
Airport | Aircraft weight (tonne) | Rate per Usage (USD) |
---|---|---|
DPS, SUB, UPG, SOC, SRG, YIA | up to 100 | 49.95 |
>100 up to 200 | 125.55 | |
>200 up to 300 | 209.25 | |
above 300 | 236.25 |
Airport | Aircraft weight (tonne) | Rate per Usage (USD) |
---|---|---|
BPN, MDC, LOP, BDJ | up to 100 | 48.10 |
>100 up to 200 | 120.90 | |
>200 up to 300 | 201.50 | |
above 300 | 227.50 |
Airport | Aircraft weight (tonne) | Rate per Usage (USD) |
---|---|---|
AMQ, KOE | up to 100 | 46.25 |
>100 up to 200 | 116.25 | |
>200 up to 300 | 193.75 | |
above 300 | 218.75 |
*) Loading Bridge Charges for Two Hours;
**) After two hours, 50% Loading Bridge Charges per hour;
Airport | Aircraft weight (tonne) | Rate per Usage (IDR) |
---|---|---|
DJJ | up to 100 | 900.000/Hour |
>100 up to 200 | 2.300.000/Hour | |
>200 up to 300 | 3.800.000/Hour | |
above 300 | 4.300.000/Hour |
DOMESTIC FLIGHT
Airport | Loading Bridges Charges (IDR) | After Two Hours |
---|---|---|
DPS, SUB, UPG, BPN | 4.429 /tonne/usage (docking and de-docking) | 50 % Loading Bridge Charges per hour |
MDC, BDJ | 4.286 /tonne/usage (docking and de-docking) | |
SOC, SRG, YIA | 3.458 /tonne/usage (docking and de-docking) | |
LOP | 3.430 /tonne/usage (docking and de-docking) | |
AMQ, KOE | 3.287 /tonne/usage (docking and de-docking) | |
DJJ | 250.000/Hour |
CHECK-IN COUNTER
Airport | Domestic (IDR) | International (USD) |
---|---|---|
DPS | 2.634 | 0,74 |
SUB | 2.634 | 0,74 |
UPG | 2.634 | 0,54 |
BPN | 2.634 | 0,59 |
JOG | 1.865 | 0,45 |
YIA | 1.865 | 0,45 |
MDC | 1.865 | 0,46 |
BDJ | 1.865 | 0,46 |
LOP | 1.865 | 0,46 |
SRG | 1.865 | 0,47 |
SOC | 1.701 | 0,47 |
AMQ | 1.617 | 0,44 |
KOE | 1.617 | 0,44 |
BIK | 1.617 | 0,44 |
DJJ | 1.500 | 6.500 (IDR) |
*Payable by the airline per passenger