DOMESTIC
Aircraft Weight (tonne) | Rate per tonne (IDR) | |||||||
---|---|---|---|---|---|---|---|---|
DPS | SUB, UPG, BPN | MDC, BDJ | LOP | SRG, SOC | JOG | YIA | AMQ, KOE, BIK | |
Up to 20 | 5.680 | 5.449 | 4.886 | 3.388 | 3.698 | 3.822 | 5,338 | 3.544 |
20-40 | 113.600 + 6.700 | 108.980+ 6.420 | 97.720 + 5.991 | 67.760 + 4.062 | 73.960+4.498 | 76.440+4.498 | 106.768+6.406 | 70.880+4.498 |
40-100 | 247.600 + 7.370 | 237.380 + 7.062 | 217.540 + 6.590 | 149.000 + 4.469 | 163.920+4.948 | 166.400+4.948 | 234.889+7.207 | 160.840+4.948 |
above 100 | 689.800 + 8.107 | 661.100 + 7.768 | 612.940 + 7.249 | 417.140 + 4.915 | 460.800+5.442 | 463.280+5.442 | 667.229+7.741 | 457.720+5.442 |
Catatan :
Airport | Landing | Rate per tonne (IDR) |
DJJ | sd. 40 ton | Rp. 6.200 per tonne |
40 - 100 ton | Rp. 248.000 + Rp.7.000 | |
> 100 ton | Rp 668.000 + Rp.8.000 |
INTERNATIONAL
Aircraft Weight (tonne) | Rate per tonne (USD) | ||||||||
---|---|---|---|---|---|---|---|---|---|
DPS | SUB, UPG | BPN | MDC, BDJ | LOP | SRG, JOG | SOC | YIA | AMQ, KOE, BIK | |
Up to 20 | 4.91 | 4,71 | 4,54 | 4,10 | 2,85 | 3,05 | 3,21 | 6,86 | 2,98 |
20-40 | 98.20 + 5.03 | 94,20+4,82 | 90,80+4,82 | 82,00+4,34 | 57,00+2,92 | 61,00+3,28 | 64,20+3,28 | 137,20+7,38 | 59,60+3,28 |
40-100 | 198,80+6,03 | 190,60+5,79 | 187,20+5,79 | 168,80+5,21 | 115,40+3,50 | 126,60+3,93 | 129,80+3,93 | 284,80+8,84,62 | 125,20+3,93 |
above 100 | 560,60 + 7,24 | 538,00+6,95 | 534,60+6,95 | 481,40+6,26 | 325,40+4,20 | 362,40+4,72 | 365,60+4,72 | 815,20+10,62 | 361,00+4,72 |
Catatan :
Airport | Landing | Rate per tone (IDR) |
DJJ | sd. 40 ton | Rp. 53.000 per tonne |
40 - 100 ton | Rp 2.120.000 + 59.500 | |
> 100 ton | Rp 5.690.000 + Rp.67.300 |